Best Practices
Faculty Development Programmes (FDP)
Department of Computer Science and Engineering
| S.No | Academic Year | Category | Details | Link |
|---|---|---|---|---|
| 1 | 2022β23 | In-House FDP | Faculty Development Programme conducted within BRIG for skill enhancement. | Click Here |
| 2 | 2022β23 | External FDP | Faculty participated in FDPs organized by other institutions/universities. | Click Here |
| 3 | 2021β22 | In-House FDP | In-campus FDPs focused on modern teaching methodologies and tools. | Click Here |
| 4 | 2021β22 | External FDP | Faculty attended FDPs at national and regional academic institutions. | Click Here |
| 5 | 2020β21 | In-House FDP | Workshops conducted on AI, IoT, and Software Engineering trends. | Click Here |
| 6 | 2020β21 | External FDP | Participation in FDPs conducted by AICTE and JNTUH-affiliated institutions. | Click Here |
| 7 | 2019β20 | In-House FDP | Skill enhancement programs organized by BRIG faculty and experts. | Click Here |
| 8 | 2019β20 | External FDP | Faculty attended workshops and FDPs hosted by reputed organizations. | Click Here |
| 9 | 2018β19 | In-House FDP | Department-level FDPs on coding, algorithms, and research methodologies. | Click Here |
| 10 | 2018β19 | External FDP | Faculty participation in external FDPs on Data Science and Machine Learning. | Click Here |
| 11 | 2017β18 | In-House FDP | Workshops organized for curriculum enhancement and pedagogy improvement. | Click Here |
| 12 | 2017β18 | External FDP | Faculty participated in FDPs organized by IITs and NITs under TEQIP. | Click Here |
Department of Civil Engineering
| S.No | Academic Year | Category | Details | Link |
|---|---|---|---|---|
| 1 | 2022β23 | In-House FDP | Faculty Development Programme conducted within BRIG for skill enhancement. | Click Here |
| 2 | 2022β23 | External FDP | Faculty participated in FDPs organized by other institutions/universities. | Click Here |
| 3 | 2021β22 | In-House FDP | In-campus FDPs focused on modern teaching methodologies and tools. | Click Here |
| 4 | 2021β22 | External FDP | Faculty attended FDPs at national and regional academic institutions. | Click Here |
| 5 | 2020β21 | In-House FDP | Workshops conducted on AI, IoT, and Software Engineering trends. | Click Here |
| 6 | 2020β21 | External FDP | Participation in FDPs conducted by AICTE and JNTUH-affiliated institutions. | Click Here |
| 7 | 2019β20 | In-House FDP | Skill enhancement programs organized by BRIG faculty and experts. | Click Here |
| 8 | 2019β20 | External FDP | Faculty attended workshops and FDPs hosted by reputed organizations. | Click Here |
| 9 | 2018β19 | In-House FDP | Department-level FDPs on coding, algorithms, and research methodologies. | Click Here |
| 10 | 2018β19 | External FDP | Faculty participation in external FDPs on Data Science and Machine Learning. | Click Here |
| 11 | 2017β18 | In-House FDP | Workshops organized for curriculum enhancement and pedagogy improvement. | Click Here |
| 12 | 2017β18 | External FDP | Faculty participated in FDPs organized by IITs and NITs under TEQIP. | Click Here |
Department of Mechanical Engineering
| S.No | Academic Year | Category | Details | Link |
|---|---|---|---|---|
| 1 | 2022β23 | In-House FDP | Faculty Development Programme conducted within BRIG for skill enhancement. | Click Here |
| 2 | 2022β23 | External FDP | Faculty participated in FDPs organized by other institutions/universities. | Click Here |
| 3 | 2021β22 | In-House FDP | In-campus FDPs focused on modern teaching methodologies and tools. | Click Here |
| 4 | 2021β22 | External FDP | Faculty attended FDPs at national and regional academic institutions. | Click Here |
| 5 | 2020β21 | In-House FDP | Workshops conducted on AI, IoT, and Software Engineering trends. | Click Here |
| 6 | 2020β21 | External FDP | Participation in FDPs conducted by AICTE and JNTUH-affiliated institutions. | Click Here |
| 7 | 2019β20 | In-House FDP | Skill enhancement programs organized by BRIG faculty and experts. | Click Here |
| 8 | 2019β20 | External FDP | Faculty attended workshops and FDPs hosted by reputed organizations. | Click Here |
| 9 | 2018β19 | In-House FDP | Department-level FDPs on coding, algorithms, and research methodologies. | Click Here |
| 10 | 2018β19 | External FDP | Faculty participation in external FDPs on Data Science and Machine Learning. | Click Here |
| 11 | 2017β18 | In-House FDP | Workshops organized for curriculum enhancement and pedagogy improvement. | Click Here |
| 12 | 2017β18 | External FDP | Faculty participated in FDPs organized by IITs and NITs under TEQIP. | Click Here |
Department of Electronics and Communication Engineering
| S.No | Academic Year | Category | Details | Link |
|---|---|---|---|---|
| 1 | 2022β23 | In-House FDP | Faculty Development Programme conducted within BRIG for skill enhancement. | Click Here |
| 2 | 2022β23 | External FDP | Faculty participated in FDPs organized by other institutions/universities. | Click Here |
| 3 | 2021β22 | In-House FDP | In-campus FDPs focused on modern teaching methodologies and tools. | Click Here |
| 4 | 2021β22 | External FDP | Faculty attended FDPs at national and regional academic institutions. | Click Here |
| 5 | 2020β21 | In-House FDP | Workshops conducted on AI, IoT, and Software Engineering trends. | Click Here |
| 6 | 2020β21 | External FDP | Participation in FDPs conducted by AICTE and JNTUH-affiliated institutions. | Click Here |
| 7 | 2019β20 | In-House FDP | Skill enhancement programs organized by BRIG faculty and experts. | Click Here |
| 8 | 2019β20 | External FDP | Faculty attended workshops and FDPs hosted by reputed organizations. | Click Here |
| 9 | 2018β19 | In-House FDP | Department-level FDPs on coding, algorithms, and research methodologies. | Click Here |
| 10 | 2018β19 | External FDP | Faculty participation in external FDPs on Data Science and Machine Learning. | Click Here |
| 11 | 2017β18 | In-House FDP | Workshops organized for curriculum enhancement and pedagogy improvement. | Click Here |
| 12 | 2017β18 | External FDP | Faculty participated in FDPs organized by IITs and NITs under TEQIP. | Click Here |
Department of Electrical and Electronics Engineering
| S.No | Academic Year | Category | Details | Link |
|---|---|---|---|---|
| 1 | 2022β23 | In-House FDP | Faculty Development Programme conducted within BRIG for skill enhancement. | Click Here |
| 2 | 2022β23 | External FDP | Faculty participated in FDPs organized by other institutions/universities. | Click Here |
| 3 | 2021β22 | In-House FDP | In-campus FDPs focused on modern teaching methodologies and tools. | Click Here |
| 4 | 2021β22 | External FDP | Faculty attended FDPs at national and regional academic institutions. | Click Here |
| 5 | 2020β21 | In-House FDP | Workshops conducted on AI, IoT, and Software Engineering trends. | Click Here |
| 6 | 2020β21 | External FDP | Participation in FDPs conducted by AICTE and JNTUH-affiliated institutions. | Click Here |
| 7 | 2019β20 | In-House FDP | Skill enhancement programs organized by BRIG faculty and experts. | Click Here |
| 8 | 2019β20 | External FDP | Faculty attended workshops and FDPs hosted by reputed organizations. | Click Here |
| 9 | 2018β19 | In-House FDP | Department-level FDPs on coding, algorithms, and research methodologies. | Click Here |
| 10 | 2018β19 | External FDP | Faculty participation in external FDPs on Data Science and Machine Learning. | Click Here |
| 11 | 2017β18 | In-House FDP | Workshops organized for curriculum enhancement and pedagogy improvement. | Click Here |
| 12 | 2017β18 | External FDP | Faculty participated in FDPs organized by IITs and NITs under TEQIP. | Click Here |
Department of B.Pharmacy
| S.No | Academic Year | Category | Details | Link |
|---|---|---|---|---|
| 1 | 2022β23 | In-House FDP | Faculty Development Programme conducted within BRIG for skill enhancement. | Click Here |
| 2 | 2022β23 | External FDP | Faculty participated in FDPs organized by other institutions/universities. | Click Here |
| 3 | 2021β22 | In-House FDP | In-campus FDPs focused on modern teaching methodologies and tools. | Click Here |
| 4 | 2021β22 | External FDP | Faculty attended FDPs at national and regional academic institutions. | Click Here |
| 5 | 2020β21 | In-House FDP | Workshops conducted on AI, IoT, and Software Engineering trends. | Click Here |
| 6 | 2020β21 | External FDP | Participation in FDPs conducted by AICTE and JNTUH-affiliated institutions. | Click Here |
| 7 | 2019β20 | In-House FDP | Skill enhancement programs organized by BRIG faculty and experts. | Click Here |
| 8 | 2019β20 | External FDP | Faculty attended workshops and FDPs hosted by reputed organizations. | Click Here |
| 9 | 2018β19 | In-House FDP | Department-level FDPs on coding, algorithms, and research methodologies. | Click Here |
| 10 | 2018β19 | External FDP | Faculty participation in external FDPs on Data Science and Machine Learning. | Click Here |
| 11 | 2017β18 | In-House FDP | Workshops organized for curriculum enhancement and pedagogy improvement. | Click Here |
| 12 | 2017β18 | External FDP | Faculty participated in FDPs organized by IITs and NITs under TEQIP. | Click Here |
Department of Humanities & Sciences
| S.No | Academic Year | Category | Details | Link |
|---|---|---|---|---|
| 1 | 2022β23 | In-House FDP | Faculty Development Programme conducted within BRIG for skill enhancement. | Click Here |
| 2 | 2022β23 | External FDP | Faculty participated in FDPs organized by other institutions/universities. | Click Here |
| 3 | 2021β22 | In-House FDP | In-campus FDPs focused on modern teaching methodologies and tools. | Click Here |
| 4 | 2021β22 | External FDP | Faculty attended FDPs at national and regional academic institutions. | Click Here |
| 5 | 2020β21 | In-House FDP | Workshops conducted on AI, IoT, and Software Engineering trends. | Click Here |
| 6 | 2020β21 | External FDP | Participation in FDPs conducted by AICTE and JNTUH-affiliated institutions. | Click Here |
| 7 | 2019β20 | In-House FDP | Skill enhancement programs organized by BRIG faculty and experts. | Click Here |
| 8 | 2019β20 | External FDP | Faculty attended workshops and FDPs hosted by reputed organizations. | Click Here |
| 9 | 2018β19 | In-House FDP | Department-level FDPs on coding, algorithms, and research methodologies. | Click Here |
| 10 | 2018β19 | External FDP | Faculty participation in external FDPs on Data Science and Machine Learning. | Click Here |
| 11 | 2017β18 | In-House FDP | Workshops organized for curriculum enhancement and pedagogy improvement. | Click Here |
| 12 | 2017β18 | External FDP | Faculty participated in FDPs organized by IITs and NITs under TEQIP. | Click Here |



